Maua maualuga Resisitant Silicone Rubber | |||||||||
Fa'amatalaga/Atema/ituaiga | Fa'ata'ita'iga Maualuluga Mamalu Sili Silicone Rubber | Masani Sicone e tetee atu ile vevela maualuga | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Fa'aaliga | rost, lanu samasama, leai se mea e iloagofie | susu-pa'epa'e, leai se mea fa'apitoa | |||||||
Malosi (g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Ma'a'a(Shore A Points) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Malosi (Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
Fa'aumi ile malepe(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Seti Tete'e(%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Malosi Loimata(kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Tulaga vulcnization muamua mo fasi su'ega:175°Cx5min
Vulcanizator: 80% DMDBH, aofa'i faaopoopo 0.65%
Faʻatasi ai ma le poto masani o gaosiga, oloa maualuga ma le lelei atoatoa pe a uma ona faʻatau atu, ua manumalo le kamupani i se igoa lelei ma ua avea ma se tasi o pisinisi lauiloa faʻapitoa i le gaosiga o oloa faʻasologa.Matou te faʻamaoni e faʻavae sootaga faʻapisinisi ma oe mo lo matou manuia.